<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramesh Technical Analyst</title>
	<atom:link href="http://wpfun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpfun.com</link>
	<description>Techncial Analysis Video</description>
	<lastBuildDate>Thu, 01 Sep 2011 10:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VIJAY TV &#8211; Gold Price Future Movement View on VIJAY TV</title>
		<link>http://wpfun.com/2011/09/01/vijay-tv-gold-price-future-movement-view-on-vijay-tv/</link>
		<comments>http://wpfun.com/2011/09/01/vijay-tv-gold-price-future-movement-view-on-vijay-tv/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:27:49 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Vijay TV]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/09/01/vijay-tv-gold-price-future-movement-view-on-vijay-tv/</guid>
		<description><![CDATA[Gold Price Future Movement View on VIJAY TV]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/RYet7ObuAqA" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Gold Price Future Movement View on VIJAY TV</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/09/01/vijay-tv-gold-price-future-movement-view-on-vijay-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Stock Tips for August 1st 2011</title>
		<link>http://wpfun.com/2011/07/30/nifty-stock-tips-for-august-1st-2011-2/</link>
		<comments>http://wpfun.com/2011/07/30/nifty-stock-tips-for-august-1st-2011-2/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:47:24 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/07/30/nifty-stock-tips-for-august-1st-2011-2/</guid>
		<description><![CDATA[Nifty Stock Tips for August 1st 2011]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/dz6MEtFkmMM" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Nifty Stock Tips for August 1st 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/07/30/nifty-stock-tips-for-august-1st-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Trading Levels for August , 1-7-2011</title>
		<link>http://wpfun.com/2011/07/30/nifty-trading-levels-for-august-1-7-2011-2/</link>
		<comments>http://wpfun.com/2011/07/30/nifty-trading-levels-for-august-1-7-2011-2/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:33:05 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/07/30/nifty-trading-levels-for-august-1-7-2011-2/</guid>
		<description><![CDATA[Nifty Trading Levels for August , 1-7-2011]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/Ya-UfzGMGt0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Nifty Trading Levels for August , 1-7-2011</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/07/30/nifty-trading-levels-for-august-1-7-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Trading levels for 20 January 2011,8.30 Bites</title>
		<link>http://wpfun.com/2011/07/24/stocks-trading-levels-for-20-january-20118-30-bites-2/</link>
		<comments>http://wpfun.com/2011/07/24/stocks-trading-levels-for-20-january-20118-30-bites-2/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 02:59:04 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/07/24/stocks-trading-levels-for-20-january-20118-30-bites-2/</guid>
		<description><![CDATA[Stocks Trading levels for 20 January 2011,8.30 Bites]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/QdMijj39NRQ" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Stocks Trading levels for 20 January 2011,8.30 Bites</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/07/24/stocks-trading-levels-for-20-january-20118-30-bites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Trading levels for 20 January 2011,8.30 Bites</title>
		<link>http://wpfun.com/2011/07/24/nifty-trading-levels-for-20-january-20118-30-bites-2/</link>
		<comments>http://wpfun.com/2011/07/24/nifty-trading-levels-for-20-january-20118-30-bites-2/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 02:42:05 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/07/24/nifty-trading-levels-for-20-january-20118-30-bites-2/</guid>
		<description><![CDATA[Nifty Trading levels for 20 January 2011]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/TEOCcQkcHc0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Nifty Trading levels for 20 January 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/07/24/nifty-trading-levels-for-20-january-20118-30-bites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tips For 17 January 2011-Nifty Ramesh</title>
		<link>http://wpfun.com/2011/07/24/stock-tips-for-17-january-2011-nifty-ramesh-2/</link>
		<comments>http://wpfun.com/2011/07/24/stock-tips-for-17-january-2011-nifty-ramesh-2/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 02:29:21 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Ramesh]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/07/24/stock-tips-for-17-january-2011-nifty-ramesh-2/</guid>
		<description><![CDATA[Stock Tips For 17 January 2011-Nifty Ramesh]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/Ox4zRjeRwXE" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Stock Tips For 17 January 2011-Nifty Ramesh</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/07/24/stock-tips-for-17-january-2011-nifty-ramesh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Future Tips for 13 February 2011 8.30 PM</title>
		<link>http://wpfun.com/2011/07/24/stock-future-tips-for-13-february-2011-8-30-pm-2/</link>
		<comments>http://wpfun.com/2011/07/24/stock-future-tips-for-13-february-2011-8-30-pm-2/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 01:42:02 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Nifty future tips]]></category>
		<category><![CDATA[Nifty futures]]></category>
		<category><![CDATA[Nifty live calls]]></category>
		<category><![CDATA[Nifty tips]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/07/24/stock-future-tips-for-13-february-2011-8-30-pm-2/</guid>
		<description><![CDATA[Stock Future Tips for 13 February 2011 8.30 PM]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/_QHc5ZXbdxw" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Stock Future Tips for 13 February 2011 8.30 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/07/24/stock-future-tips-for-13-february-2011-8-30-pm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Tips for 13 February 2011 8.30 PM</title>
		<link>http://wpfun.com/2011/07/24/nifty-tips-for-13-february-2011-8-30-pm-2/</link>
		<comments>http://wpfun.com/2011/07/24/nifty-tips-for-13-february-2011-8-30-pm-2/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 01:34:15 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Nifty future tips]]></category>
		<category><![CDATA[Nifty futures]]></category>
		<category><![CDATA[Nifty live calls]]></category>
		<category><![CDATA[Nifty ramesh stock]]></category>
		<category><![CDATA[Nifty tips]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/07/24/nifty-tips-for-13-february-2011-8-30-pm-2/</guid>
		<description><![CDATA[Nifty Tips for 13 February 2011 8.30 PM]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/ow_OYOvJAP0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Nifty Tips for 13 February 2011 8.30 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/07/24/nifty-tips-for-13-february-2011-8-30-pm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock recommendation levels for 9 Feb 2011</title>
		<link>http://wpfun.com/2011/07/22/stock-recommendation-levels-for-9-feb-2011-2/</link>
		<comments>http://wpfun.com/2011/07/22/stock-recommendation-levels-for-9-feb-2011-2/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:01:34 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[Live Nifty]]></category>
		<category><![CDATA[Nifty tips]]></category>
		<category><![CDATA[Stock tips]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/07/22/stock-recommendation-levels-for-9-feb-2011-2/</guid>
		<description><![CDATA[Stock recommendation levels for 9 Feb 2011]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/dICMYRarxwU" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Stock recommendation levels for 9 Feb 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/07/22/stock-recommendation-levels-for-9-feb-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty levels for 9 th Feb 2011</title>
		<link>http://wpfun.com/2011/07/22/nifty-levels-for-9-th-feb-2011-2/</link>
		<comments>http://wpfun.com/2011/07/22/nifty-levels-for-9-th-feb-2011-2/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:46:47 +0000</pubDate>
		<dc:creator>rameshg</dc:creator>
				<category><![CDATA[SUN TV]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Nifty future tips]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://wpfun.com/2011/07/22/nifty-levels-for-9-th-feb-2011-2/</guid>
		<description><![CDATA[Nifty levels for 9 th Feb 2011]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="510" height="350" src="http://www.youtube.com/embed/Y2zmun6iKUY" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Nifty levels for 9 th Feb 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://wpfun.com/2011/07/22/nifty-levels-for-9-th-feb-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

